Rates and Instruction
*Senior rates apply to persons age 55 or older
Regular Price
Weekday (Monday – Friday) w/cart
Before 12pm | After 12p.m. | Twilight (After 3PM) | |
18 Holes w/cart | $31.00 | $28.00 | $25.00 |
9 Holes w/cart | $20.00 | $20.00 | $20.00 |
Senior 18 w/cart | $25.00 | $25.00 | $25.00 |
Senior 9 w/cart | $19.00 | $19.00 | $19.00 |
18 Holes Walking | $19.00 | $19.00 | $19.00 |
Senior 18 Holes Walking | $15.00 | $15.00 | $15.00 |
9 Holes Walking | $13.00 | $13.00 | $13.00 |
Senior 9 Holes Walking | $10.00 | $10.00 | $10.00 |
Weekend (Saturday & Sunday) w/cart
Before 12pm | After 12p.m. | Twilight (Time Varies) | |
18 Holes | $40.00 | $36.00 | $31.00 |
9 Holes | $24.00 | $24.00 | $24.00 |
Privilege Card Prices
Privilege Card Type | Privilege Card Cost |
Regular 5 Day | $250.00 |
Regular 7-Day | $420.00 |
Senior 5 Day | $150.00 |
Senior 7-Day | $320.00 |
Privilege Card Annual Range Privilege
Rate | |
Senior Weekday Privilege | $19.00 |
Senior Regular Privilege | $21.00 |
Senior Weekday Privilege – 9 Holes | $14.00 |
Senior Regular Privilege – 9 Holes | $15.00 |
Weekday Walking Privilege | $8.00 |
Weekend Walking Privilege | $15.00 |
More Rates and Information
Lessons provided by PGA Certified Teacher Scott Duerscherl
(336) 848 1155 / sduerscherl@pga.com
Email for Rates
Half Day Tournament Fee / Weekend Rates
First Responders and Veterans: $2.00 Golf Rates
Range Balls/Basket
$6.00/Warm Up
$12.00/Large
$8.00/Small
Weekday Junior Rate (under 16yo.) with paying adult
$5.00 Walking
$19.00 Riding w/adult
Juniors play free with EACH paying parent after 12pm anyday of the week
MUST have valid drivers license in order to drive a golf cart