Rates and Instruction
(EFFECTIVE MAY 15, 2018)
*Senior rates apply to persons age 55 or older
Regular Price
Weekday (Monday – Friday)
Before 12pm | After 12p.m. | Twilight (After 3PM) | |
18 Holes | $27.00 | $24.00 | $19.00 |
9 Holes | NA | NA | $17.00 |
Senior 18 | NA | NA | $22.00 |
Senior 9 | NA | NA | $16.00 |
Weekend (Saturday & Sunday)
Before 12pm | After 12p.m. | Twilight (After 3PM) | |
18 Holes | $32.00 | $29.00 | $24.00 |
before 12pm | after 12p.m. | Sr Rate | |
Weekday | $27.00 | $24.00 | NA |
Weekend | $32.00 | $29.00 | NA |
Twilight Price (After 3PM)
18 Holes | 9 Holes | Senior 18 | Senior 9 | |
Weekday | $19.00 | $17.00 | $22.00 | $16.00 |
Weekend | $24.00 | NA | NA | NA |
Privilege Card Rates and Prices
Weekly | Privilege Card Cost | 18 Hole | 9 Hole | Walking |
Regular Weekday | $250.00 | $18.00 | $12.00 | $6.00 |
Regular 7-Day | $420.00 | $18.00 | $12.00 | $6.00 |
Senior Weekday | $150.00 | $16.00 | $11.00 | $6.00 |
Senior 7-Day | $320.00 | $18.00 | $12.00 | $6.00 |
Range | $295.00 |
More Rates and Information
Lessons provided by Certified PGA Teacher Vici Pate
teachme2golf@gmail.com
$25.00/30 minutes
$40.00/45 minutes
Full Swing/Short Game/Women’s Clinics $15-20
Junior Clinics $7-10
Range Balls/Basket
$8.00/Large
$5.00/Small
Weekday Junior Rate (under 16yo.) with paying adult
$5.00 Walking
$18.00 Riding
Juniors play free with EACH paying adult after 12pm anyday of the week